Amann, Katja
FIDE title | None |
FIDE ID | 24670227 |
Born | 1985 |
Sex | Female |
Federation | GER |
Games for download | 13 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1954 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Amann Katja in official chess games
Wins | Draws | Losses |
5 | 2 | 6 |
Rating Progress Chart of Katja Amann
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1954 | ||
2024-07 | 1957 | ||
2024-01 | 1928 | ||
2023-07 | 1928 | ||
2023-01 | 1928 | ||
2022-07 | 1928 | ||
2022-01 | 1928 | ||
2021-01 | 1928 | ||
2021-07 | 1928 | ||
2020-07 | 1928 | ||
2020-01 | 1928 | ||
2019-07 | 1930 |
Online chess players who have the name Katja Amann in profile
You can do a more thorough search using the "Amann Katja" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
katja479 | Katja Amann | Germany | ♟ |
Analyzing the loss of accuracy of Amann Katja by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Katja in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.00 | 0.00 | 0.22 | 3.52 |
2017 | 1.07 | 8.10 | -0.87 | -1.16 |
2016 | 0.00 | 0.00 | 1.04 | -4.62 |
2015 | -1.21 | 7.02 | -2.20 | 0.75 |
2014 | 0.55 | -2.00 | -0.30 | 2.37 |
Last official chess games of Amann Katja
Оur database contains 13 Katja official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-12-15 | BL 1920 (Women) | 1-0 | Tammert, Iamze - Amann, Katja | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.Nf3 (D74) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.Nf3 d5 6.cxd5 Nxd5 7.d4 c6 8.O-O Na6 9.Re1 Nac7 10.h3 Ne6 |
2017-02-12 | BL2 Ost 1617 (Women) | 1-0 | Amann, Katja - Kriegel, Sarah | Queen's Pawn: 2.Nf3 Nc6 (D02) | 1.d4 d5 2.Nf3 Nc6 3.e3 Nf6 4.c3 Bf5 5.Bd3 Bxd3 6.Qxd3 e6 7.Nbd2 Bd6 8.e4 dxe4 9.Nxe4 Nxe4 10.Qxe4 Qe7 |
2017-01-22 | BL2 Ost 1617 (Women) | 1/2-1/2 | Hoegen, Julia - Amann, Katja | Alekhine: Scandinavian, 3.e5 Nfd7 (B02) | 1.e4 Nf6 2.Nc3 d5 3.e5 Nfd7 4.d4 Nb6 5.Bd3 Nc6 6.Nge2 Nb4 7.O-O g6 8.f4 Nxd3 9.Qxd3 Bf5 10.Qd1 h5 |
2016-10-22 | BL2 Ost 1617 (Women) | 0-1 | Boehme Ziska, Christine - Amann, Katja | King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7 (E82) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Be3 Nbd7 7.Nge2 c5 8.d5 Ne5 9.Ng3 b6 10.Qd2 Bb7 |
2015-12-06 | BL2 Ost 1516 (Women) | 0-1 | Schuster, Clara - Amann, Katja | Alekhine Defence (B04) | 1.e4 Nf6 2.Nf3 Nxe4 3.Nc3 Nf6 4.Bc4 d5 5.d4 dxc4 6.Nd5 Qxd5 7.Bf4 Qe4+ 8.Kf1 Qxf4 9.Qe2 Be6 10.h3 Nc6 |
2015-09-27 | BL2 Ost 1516 (Women) | 1-0 | Amann, Katja - Scholz, Jutta | Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7 (A48) | 1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.Bd3 d6 5.h3 Nc6 6.c3 a5 7.O-O O-O 8.e4 e5 9.d5 Ne7 10.Nh2 Nh5 |
2015-09-26 | BL2 Ost 1516 (Women) | 1-0 | Wolf, Sylvia - Amann, Katja | Alekhine: Chase Variation, 3.c4 Nb6 (B03) | 1.e4 Nf6 2.e5 Nd5 3.c4 Nb6 4.d4 d6 5.f4 dxe5 6.fxe5 Nc6 7.Be3 Bf5 8.Nc3 e6 9.Nf3 Be7 10.d5 exd5 |
BL 1920 (Women), Germany, 2019-12-15
1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.Nf3 d5 6.cxd5 Nxd5 7.d4 c6 8.O-O Na6 9.Re1 Nac7 10.h3 Ne6 11.e3 c5 12.Nxd5 Qxd5 13.Nd2 Qd7 14.d5 Nc7 15.Nc4 Rd8 16.e4 b6 17.Rb1 Bb7 18.Bf4 Nb5 19.a4 Nd4 20.b4 Rac8 21.Ne5 Bxe5 22.Bxe5 f6 23.Bxd4 cxd4 24.Qxd4 Qxa4 25.Ra1 Qe8 26.Rxa7 Rb8 27.e5 f5 28.h4 Ba8 29.d6 Rd7 30.Rxa8 Rxa8 31.Qd5+ 1-0
1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.Nf3 d5 6.cxd5 Nxd5 7.d4 c6 8.O-O Na6 9.Re1 Nac7 10.h3 Ne6 11.e3 c5 12.Nxd5 Qxd5 13.Nd2 Qd7 14.d5 Nc7 15.Nc4 Rd8 16.e4 b6 17.Rb1 Bb7 18.Bf4 Nb5 19.a4 Nd4 20.b4 Rac8 21.Ne5 Bxe5 22.Bxe5 f6 23.Bxd4 cxd4 24.Qxd4 Qxa4 25.Ra1 Qe8 26.Rxa7 Rb8 27.e5 f5 28.h4 Ba8 29.d6 Rd7 30.Rxa8 Rxa8 31.Qd5+ 1-0
Download all the chess games of Katja for free
Last Tournaments of Amann Katja
Tournaments | Positions | Date |
---|---|---|
BL 1920 (Women) | 1 | 2019-12-15 |
BL2 Ost 1617 (Women) | 3 | 2016-10-22 |
BL2 Ost 1516 (Women) | 3 | 2015-09-26 |
BL 1415 (Women) | 2 | 2014-09-27 |
BL2 Ost 1314 (Women) | 4 | 2014-02-15 |
Statistics of the most played openings by Katja with white
Below are the most frequently played openings of Katja for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Katja with black
Below are the most frequently played openings of Katja for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 1 | 0 |
B03 (Alekhine: Exchange, 5...exd6) | 1 | 0 | 0 | 1 |
B02 (Alekhine: Scandinavian, 3.e5 Nfd7) | 1 | 0 | 0 | 1 |
E61 (King's Indian: Smyslov System) | 1 | 0 | 1 | 0 |
E81 (King's Indian: Sämisch, 5...O-O 6.Be3 Nbd7) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 O-O 5.Nf3) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Scandinavian, Exchange, 4.Bc4) | 1 | 0 | 1 | 0 |
B02 (Alekhine Defence) | 1 | 1 | 0 | 0 |